Content Divider
15 Total Units For Sale - Canyon Ranch North - Miami Beach, FL - 33141
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 4 $966 $792,500 107 From $640,000
2 Bedroom Units 7 $1,569 $2,509,856 125 From $1,250,000
3 Bedroom Units 3 $1,380 $2,830,000 110 From $2,790,000
5 Bedroom Units 1 $1,105 $3,995,000 20 From $3,995,000

Inventory - Canyon Ranch North

1 Bedroom Condos In Canyon Ranch North - For Sale - (4)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $640,000 1209 A11523581 1 / 1 820 ft2 $780.49 84
Details $760,000 1509 A11483166 1 / 1 820 ft2 $926.83 171
Details $875,000 1604 A11542433 1 / 1 820 ft2 $1067.07 58
Details $895,000 1804 A11507659 1 / 1 820 ft2 $1091.46 116
2 Bedroom Condos In Canyon Ranch North - For Sale - (7)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $1,250,000 1510 A11514139 2 / 2 1,280 ft2 $976.56 106
Details $1,595,000 2803 A11449841 2 / 2 1,375 ft2 $1160 230
Details $1,899,000 708 A11546390 2 / 2 1,290 ft2 $1472.09 52
Details $2,225,000 1905 A11521605 2 / 2 1,290 ft2 $1724.81 93
Details $2,650,000 1801 A11539295 2 / 2 1,565 ft2 $1693.29 62
Details $2,999,995 2208 A11517528 2 / 2 1,290 ft2 $2325.58 98
Details $4,950,000 404 A11449086 2 / 3 3,105 ft2 $1594.2 233
3 Bedroom Condos In Canyon Ranch North - For Sale - (3)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $2,790,000 1006 A11529878 3 / 3 2,050 ft2 $1360.98 64
Details $2,850,000 1206 A11507390 3 / 3 2,050 ft2 $1390.24 117
Details $2,850,000 706 A11493245 3 / 3 2,050 ft2 $1390.24 149
5 Bedroom Condos In Canyon Ranch North - For Sale - (1)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $3,995,000 606/607 A11564926 5 / 5 3,615 ft2 $1105.12 20
Request Additional Information
More Info

Request Additional Information
More Info

More Info
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA