Content Divider

South Miami Homes and Condos

South Miami Market Overview as of 04-27-2025

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 60 $2,510,390 929

South Miami Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
4 18 $1,876,166 $590,000 $3,600,000 2,242 837
3 23 $1,354,241 $689,550 $2,595,000 1,769 765
5 9 $4,593,766 $1,849,000 $9,199,900 4,091 1123
6 7 $6,025,571 $4,995,000 $7,695,000 6,010 1002
2 3 $727,333 $635,000 $898,000 1,027 708

South Miami Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
5 10 $2,787,190 $925,000 $5,199,000 3,672 759
3 17 $1,122,752 $650,000 $2,148,000 1,729 649
4 9 $1,787,555 $999,000 $2,999,000 2,553 700
6 5 $3,365,000 $1,300,000 $4,200,000 4,238 794
2 5 $700,000 $625,000 $775,000 1,024 683
More Info
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA