Content Divider

Key Biscayne Homes and Condos

Key Biscayne Real Estate

 

Key Biscayne Condos

Key Biscayne Communities

Key Biscayne Market Overview as of 09-10-2024

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 36 $9,502,583 2426

Key Biscayne Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
7 3 $14,166,333 $7,550,000 $19,999,000 4,820 2939
6 8 $13,773,750 $4,695,000 $37,500,000 5,278 2609
4 10 $7,487,900 $2,700,000 $25,900,000 3,146 2380
5 10 $6,545,000 $3,850,000 $13,250,000 3,631 1802
3 3 $3,358,333 $2,725,000 $4,500,000 2,017 1664
2 1 $3,000,000 $3,000,000 $3,000,000 1,044 2874
8 1 $36,000,000 $36,000,000 $36,000,000 9,159 3931

Key Biscayne Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
4 8 $6,228,125 $3,090,000 $21,000,000 2,936 2121
1 1 $530,000 $530,000 $530,000 972 545
7 3 $12,148,333 $4,495,000 $22,500,000 5,132 2367
3 4 $8,100,000 $2,950,000 $22,000,000 2,366 3422
5 7 $5,321,428 $2,500,000 $15,850,000 3,571 1490
6 4 $6,258,749 $3,250,000 $8,995,000 4,231 1479
2 1 $2,895,000 $2,895,000 $2,895,000 1,619 1788
More Info
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA