Content Divider

Miami Beach Homes and Condos

Miami Beach Real Estate

 

Miami Beach - Mid Beach Condos

Miami Beach - Venetian Islands

Miami Beach - South Beach Condos

Miami Beach - South of Fifth Condos

Miami Beach Island Communities

Miami Beach Communities

Miami Beach Market Overview as of 03-26-2025

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 353 $9,908,605 2413
Villa 1 $1,390,000 764

Miami Beach Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
4 116 $5,579,662 $650,000 $29,500,000 3,107 1796
5 93 $9,318,579 $689,000 $39,000,000 4,218 2209
3 59 $3,239,246 $845,000 $12,700,000 2,157 1501
6 35 $17,502,942 $2,199,000 $49,000,000 5,925 2954
8 12 $31,228,583 $3,495,000 $80,000,000 9,194 3396
7 18 $17,974,333 $5,299,000 $59,900,000 6,649 2703
9 5 $53,080,000 $34,900,000 $88,000,000 13,254 4005
10 2 $19,492,500 $8,995,000 $29,990,000
2 7 $2,507,057 $599,000 $10,900,000 1,411 1776
11 2 $3,350,000 $3,350,000 $3,350,000 2,042 1641
12 1 $1,975,000 $1,975,000 $1,975,000 7,823 252
1 2 $630,000 $335,000 $925,000 784 804
21 1 $150,000,000 $150,000,000 $150,000,000 35,385 4239

Miami Beach Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
5 21 $11,308,190 $2,149,000 $40,000,000 4,511 2507
4 29 $4,272,775 $865,000 $17,600,000 2,945 1451
6 11 $16,058,999 $2,599,990 $34,999,000 5,756 2790
7 7 $27,271,285 $11,900,000 $60,000,000 8,862 3077
3 16 $5,414,687 $845,000 $19,750,000 2,353 2301
10 1 $34,500,000 $34,500,000 $34,500,000 7,369 4682
8 1 $25,500,000 $25,500,000 $25,500,000 6,672 3822
2 6 $1,064,833 $760,000 $1,750,000 1,312 812
1 1 $735,000 $735,000 $735,000 940 782
9 1 $80,000,000 $80,000,000 $80,000,000 12,552 6373
11 1 $38,950,000 $38,950,000 $38,950,000 11,012 3537
12 1 $132,000,000 $132,000,000 $132,000,000
More Info
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA