Content Divider
13 Total Units Recent Sales - L'hermitage - Coconut Grove, FL - 33133
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
3 Bedroom Units 4 $439 $1,587,500 99 From $2,000,000
4 Bedroom Units 7 $573 $2,085,400 102 From $2,200,000
5 Bedroom Units 2 $667 $2,485,000 133 From $2,950,000

Inventory - L'hermitage

3 Bedroom Condos In L'hermitage - Recent Sales - (4)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,000,000 $2,000,000 12-27-2022 2 A11293619 3 / 3 3,725 ft2 $536.91 64
$2,199,000 $2,000,000 06-10-2022 34 A11133922 3 / 4 3,725 ft2 $536.91 185
$1,250,000 $1,290,000 09-24-2021 61 A11079899 3 / 4 3,493 ft2 $369.31 51
$1,199,000 $1,060,000 05-04-2021 46 A10990427 3 / 4 3,493 ft2 $303.46 97
4 Bedroom Condos In L'hermitage - Recent Sales - (7)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,200,000 $2,100,000 03-29-2024 48 A11502956 4 / 4 3,493 ft2 $601.2 73
$3,150,000 $2,825,000 03-26-2024 49 A11465775 4 / 4 4,035 ft2 $700.12 170
$2,500,000 $2,425,000 09-19-2023 1 A11435646 4 / 4 3,493 ft2 $694.25 37
$2,000,000 $1,605,000 08-01-2023 4 A11333048 4 / 3 3,725 ft2 $430.87 187
$3,100,000 $2,750,000 10-26-2022 50 A11240795 4 / 4 3,725 ft2 $738.26 100
$1,599,000 $1,542,800 06-07-2021 5 A11024004 4 / 4 3,493 ft2 $441.68 62
$1,450,000 $1,350,000 05-28-2021 1 A11006145 4 / 4 3,493 ft2 $386.49 86
5 Bedroom Condos In L'hermitage - Recent Sales - (2)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,950,000 $2,670,000 05-31-2023 8 A11350799 5 / 4 3,725 ft2 $716.78 90
$2,490,000 $2,300,000 01-31-2022 35 A11082712 5 / 4 3,725 ft2 $617.45 175
Request Additional Information
More Info

Request Additional Information
More Info

More Info
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA