Content Divider

Icon Brickell Two

35 Total Units For Sale - Icon Brickell Two - Miami, FL - 33131
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 10 $750 $636,917 144 From $575,000
2 Bedroom Units 19 $816 $1,185,605 249 From $890,000
3 Bedroom Units 6 $987 $1,845,833 82 From $1,700,000

Inventory - Icon Brickell Two

1 Bedroom Condos In Icon Brickell Two - For Sale - (10)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $575,000 3006 A11513836 1 / 1 732 ft2 $785.52 104
Details $595,000 409 A11251214 1 / 1 1,035 ft2 $574.88 631
Details $604,275 2608 A11458855 1 / 1 732 ft2 $825.51 212
Details $605,000 4706 A11533838 1 / 1 732 ft2 $826.5 59
Details $620,000 5408 A11540261 1 / 1 732 ft2 $846.99 57
Details $627,000 1708 A11482510 1 / 1 732 ft2 $856.56 168
Details $629,000 3208 A11514363 1 / 1 732 ft2 $859.29 102
Details $669,900 2609 A11553578 1 / 1 1,035 ft2 $647.25 36
Details $695,000 3109 A11555322 1 / 1 1,035 ft2 $671.5 30
Details $749,000 4907 A11550244 1 / 1 984 ft2 $761.18 37
2 Bedroom Condos In Icon Brickell Two - For Sale - (19)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $890,000 1710 A10715920 2 / 2 1,327 ft2 $670.69 1730
Details $900,000 2310 A11548459 2 / 2 1,327 ft2 $678.22 23
Details $900,000 BAY507 A11555646 2 / 2 1,390 ft2 $647.48 34
Details $950,000 2403 A11407129 2 / 2 1,518 ft2 $625.82 309
Details $980,000 2111 A11548521 2 / 2 1,255 ft2 $780.88 45
Details $980,000 4511 A11395319 2 / 2 1,255 ft2 $780.88 331
Details $995,000 3410 A11446788 2 / 2 1,327 ft2 $749.81 234
Details $1,100,000 1903 A11553844 2 / 2 1,518 ft2 $724.64 36
Details $1,115,000 4605 A11485019 2 / 2 1,450 ft2 $768.97 166
Details $1,200,000 2603 A11508095 2 / 2 1,518 ft2 $790.51 113
Details $1,299,000 2102 A11541531 2 / 2 1,654 ft2 $785.37 55
Details $1,300,000 3603 A11379724 2 / 2 1,518 ft2 $856.39 354
Details $1,340,000 BAY707 A11520814 2 / 2 1,390 ft2 $964.03 91
Details $1,377,500 1205 A11546628 2 / 2 1,450 ft2 $950 48
Details $1,399,999 5404 A11556167 2 / 2 1,633 ft2 $857.32 28
Details $1,400,000 3903 A11214688 2 / 2 1,518 ft2 $922.27 695
Details $1,400,000 5203 A11554925 2 / 2 1,518 ft2 $922.27 31
Details $1,499,999 402 A11431338 2 / 2 1,505 ft2 $996.68 261
Details $1,500,000 4103 A11492966 2 / 2 1,518 ft2 $988.14 148
3 Bedroom Condos In Icon Brickell Two - For Sale - (6)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $1,700,000 1701 A11449640 3 / 2 1,870 ft2 $909.09 226
Details $1,750,000 501 A11569974 3 / 2 1,870 ft2 $935.83 10
Details $1,780,000 901 A11549852 3 / 2 1,870 ft2 $951.87 43
Details $1,900,000 2301 A11560643 3 / 2 1,870 ft2 $1016.04 20
Details $1,950,000 2601 A11536397 3 / 2 1,870 ft2 $1042.78 65
Details $1,995,000 1401 A11501976 3 / 2 1,870 ft2 $1066.84 128
Request Additional Information
More Info

Request Additional Information
More Info

Newest Listings in Icon Brickell Two (1)
$1,750,000 Details
Real Estate For Sale

Unit 501
Miami Days Listed 10

  • 3
  • 2
  • MLS# A11569974

Courtesy of Rona International R

More Info
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA