Content Divider

Silver Bluff Est~sec B Properties for Sale in Miami, FL

6 Matching Listings
Order By:

$725,000
Miami
-8.81% ($70,000) 1 Price Change : Last Change 10 Days Ago
Silver Bluff Estates Sec B
4 Bed, 3 Baths , 1,724 SqFt - Pending
2675 SW 24th Ter, Miami, FL 33145
Single Family - Waterfront No Days Listed: 89
$750,000
Miami
Silver Bluff Estates Sec B
2 Bed, 1 Baths , 1,845 SqFt - Pending
2663 SW 24th Ter, Miami, FL 33145
Single Family - Waterfront No Days Listed: 71
$983,452
Miami
Silver Bluff Estates Sec B
3 Bed, 2 Baths , 1,641 SqFt - Active
2301 SW 26th St, Miami, FL 33133
Single Family - Waterfront No Days Listed: 12
$1,029,000
Miami
-10.52% ($121,000) 2 Price Changes : Last Change 55 Days Ago
Silver Bluff Estates Sec B
3 Bed, 2 Baths , 1,656 SqFt - Active
2255 SW 24th Ter, Miami, FL 33145
Single Family - Waterfront No Days Listed: 190
$1,150,000
Miami
-4.17% ($50,000) 1 Price Change : Last Change 17 Days Ago
Silver Bluff Estates Sec B
3 Bed, 3 Baths , 1,936 SqFt - Active
Undisclosed, Miami, FL 33145
Single Family - Waterfront No Days Listed: 224
$1,325,000
Miami
Silver Bluff Estates Sec B
3 Bed, 2 Baths , 1,625 SqFt - Active
2356 SW 24th St, Miami, FL 33145
Single Family - Waterfront No Days Listed: 11
More Info
Most Recent Sales - (23) - SILVER BLUFF EST-SEC B as of 2024-04-16
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
03-18-2024 2525 SW 25th Ave $926,450 $420 $994,990 2,204 Single Family Residence 4/3 139
03-08-2024 2275 SW 26th Ln $1,250,000 $761 $1,299,000 1,642 Single Family Residence 3/2 214
09-21-2023 2450 SW 25th Ave $695,000 $757 $684,000 918 Single Family Residence 3/2 172
09-15-2023 2200 SW 24th St $799,000 $487 $849,900 1,640 Single Family Residence 2/2 59
09-06-2023 2315 SW 26th Ter $730,000 $628 $765,000 1,161 Single Family Residence 3/2 104
05-04-2023 2325 SW 26th Ter $730,000 $605 $710,000 1,206 Single Family Residence 2/1 43
12-16-2022 2385 SW 25th St $700,000 $540 $736,000 1,296 Single Family Residence 3/2 73
09-26-2022 2200 SW 24th Ter $710,000 $574 $700,000 1,235 Single Family Residence 3/2 36
09-23-2022 2221 SW 24th Ter $1,515,000 $780 $1,497,500 1,941 Single Family Residence 4/3 54
08-31-2022 2371 SW 24th Ter $837,500 $669 $850,000 1,251 Single Family Residence 3/2 58
08-09-2022 2541 SW 24th Ave $1,200,000 $710 $1,250,000 1,690 Single Family Residence 4/3 50
03-28-2022 2526 SW 24th Ct $625,000 $379 $685,000 1,647 Single Family Residence 3/1 141
03-15-2022 2398 SW 22nd Ave $780,000 $389 $779,000 2,004 Single Family Residence 3/2 63
02-03-2022 2221 SW 26th Ln $840,000 $381 $840,000 2,200 Single Family Residence 6/4 163
01-06-2022 2451 SW 25th St $720,000 $645 $680,000 1,115 Single Family Residence 3/2 59
11-22-2021 2427 SW 25th Ave $625,000 $521 $669,999 1,198 Single Family Residence 3/2 52
11-19-2021 2350 SW 24 ST $558,000 $347 $569,000 1,605 Single Family Residence 3/2 66
11-05-2021 2325 SW 26th Ter $625,000 $518 $635,000 1,206 Single Family Residence 2/1 93
10-29-2021 2495 SW 25th Ave $625,000 $383 $599,999 1,630 Single Family Residence 4/3 92
10-08-2021 2420 SW 22nd Ave $499,000 $367 $499,000 1,358 Single Family Residence 3/2 67
09-14-2021 2371 SW 26th Ter $580,000 $758 $599,000 765 Single Family Residence 2/1 78
08-10-2021 2265 SW 24 Ter $770,000 $469 $799,000 1,641 Single Family Residence 3/2 61
07-27-2021 2241 SW 25th Ter $710,000 $464 $699,000 1,527 Single Family Residence 3/1 47
Get a Free Accurate Home Value Report
More Info

Listing information © 2024 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 04-16-2024. IDX powered by Realty Net Media
More Info
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA