Content Divider

King Park Properties for Sale in Miami, FL

0 Matching Listings
Order By:

More Info
Most Recent Sales - (8) - KING PARK as of 2024-04-25
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
04-05-2023 2497 Abaco Ave $1,900,000 $1,032 $1,999,000 1,840 Single Family Residence 4/3 331
03-03-2023 2941 Lucaya St $1,595,000 $974 $1,649,900 1,636 Single Family Residence 3/2 109
09-27-2022 2478 Inagua Ave $2,000,000 $963 $2,095,000 2,076 Single Family Residence 4/3 57
03-02-2022 2488 Inagua Ave $4,550,000 $1,137 $4,550,000 4,000 Single Family Residence 5/5 33
02-25-2022 2425 NE Inagua Ave $1,380,000 $916 $1,300,000 1,505 Single Family Residence 3/2 23
01-31-2022 2460 Abaco Ave $1,360,000 $640 $1,499,000 2,122 Single Family Residence 3/2 75
01-06-2022 2421 Inagua Ave $1,425,000 $959 $1,500,000 1,485 Single Family Residence 3/2 124
07-27-2021 2548 Abaco Ave $2,140,000 $614 $2,375,000 3,480 Single Family Residence 4/3 82
Get a Free Accurate Home Value Report
More Info

Listing information © 2024 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 04-25-2024. IDX powered by Realty Net Media
More Info
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA