Content Divider

Douglas Circle Properties for Sale in Miami, FL

2 Matching Listings
Order By:

$1,575,000
Miami
Douglas Circle
3 Bed, 2 Baths , 1,575 SqFt - Pending
3792 Kumquat Ave, Miami, FL 33133
Single Family - Waterfront No Days Listed: 50
$1,890,000
Miami
Douglas Circle
3 Bed, 2 Baths , 1,506 SqFt - Active
3841 Kumquat Ave, Miami, FL 33133
Single Family - Waterfront No Days Listed: 3
More Info
Most Recent Sales - (8) - Douglas Circle as of 2024-04-18
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
01-26-2024 3760 Loquat Ave $4,500,000 $1,006 $4,500,000 4,473 Single Family Residence 6/6 724
01-05-2024 3790 Loquat Ave $4,300,000 $1,042 $4,495,000 4,124 Single Family Residence 5/6 155
11-09-2023 3729 Kumquat Ave $1,625,000 $2,033 $1,899,000 799 Single Family Residence 3/3 91
03-28-2023 3770 Kumquat Ave $2,950,000 $761 $3,350,000 3,875 Single Family Residence 5/5 245
02-17-2023 3780 Loquat Ave $4,500,000 $1,049 $4,995,000 4,287 Single Family Residence 5/6 116
01-05-2022 3840 Loquat Ave $2,300,000 $830 $2,300,000 2,770 Single Family Residence 5/4 126
09-29-2021 3835 Kumquat Ave $1,642,000 $698 $1,729,000 2,350 Single Family Residence 3/2 77
06-25-2021 3700 Loquat Ave $1,060,000 $724 $1,099,000 1,464 Single Family Residence 4/2 43
Get a Free Accurate Home Value Report
More Info

Listing information © 2024 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 04-18-2024. IDX powered by Realty Net Media
More Info
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA